
Click images to enlarge.
| Floor Layout | |||
|
|||
![]() |
TYPE C PLOTS 43 & 46 | ||
| KITCHEN / Living / Dining Room | 4.16m x 5.00m | 13’7” x 16’4” | |
| Bedroom | 2.90m x 3.60m | 9’6” x 11’9” | |
| TYPE D PLOTS 44 & 45 | |||
Living / Dining Room |
3.98m* x 3.60m | 13’0” x 11’9” | |
| Kitchen | 2.20m x 1.69m | 7’2” x 5’6” | |
| Bedroom | 3.57m x 3.60m | 11’8” x 11’9” | |
| TYPE E PLOTS 47 - 50 | |||
Living /Dining Room |
5.00m* x 3.73m | 16’4” x 12’2” | |
| Kitchen | 2.20m x 1.82m | 7’2” x 5’11” | |
| Bedroom | 3.10m x 3.73m | 10’2” x 12’2” | |
| *max | |||